FTSE Top 200 Daily Hotline
9 Jul 2020

UK Index Summary

Close Volume 1 day Change P&F Trend Stop
FTSE 100 6156.16 618.5m -33.74 -0.5% Bull 18 May 2020 6050.00
FTSE 250 17185.2 305.1m -164.80 -0.9% Bull 2 Jul 2020 16950.00
FTSE SmallCap Index 5056 186.3m -34.94 -0.7% Bull 21 May 2020 4975.00
FTSE All Share 3407.94 1,109.9m -21.09 -0.6% Bull 6 Jul 2020 3360.00
Closing prices through Wed Jul 8, 2020

Chart of the Day

We highlight Victrex as a Bear
reasserts short term downtrends, tests relative lows
Trend Score: -26
Short Term Stock Chart

UK Indices

Bulls

We highlight Fresnillo PLC as a Bull
tests recent highs
Trend Score: 23
Short Term Stock Chart
We highlight M&G PLC as a Bull
forms short term bases
Trend Score: 0
Short Term Stock Chart

Bears

We highlight Genus as a Bear
forms short term tops
Trend Score: 84
Short Term Stock Chart
We highlight Firstgroup as a Bear
reasserts short term downtrends
Trend Score: -84
Short Term Stock Chart
We highlight WPP Group as a Bear
reasserts short term downtrends
Trend Score: -84
Short Term Stock Chart
We highlight National Express Group as a Bear
reasserts short term downtrends
Trend Score: -84
Short Term Stock Chart

UK Equity Trading Longs


Date Stock Code Type Open Price Current Price % P&L Target Stop
15 Apr 2019 British American Tobacco PLC BATS Long 3123.5 3048.5 -2.40% 3400 2900
9 Jan 2020 Direct Line Insurance Group PLC DLG Long 321 277.9 -13.43% 390 290
9 Jan 2020 Tate & Lyle PLC TATE Long 784.4 635.4 -19.00% 900 720
15 Jan 2020 AstraZeneca AZN Long 7836 8579 +9.48% 8500 7100
15 Mar 2020 Rightmove RMV Long 535 550.6 +2.92% 750 400
16 Mar 2020 Segro PLC SGRO Long 750 909 +21.20% 850 600
6 Apr 2020 Games Workshop Group Plc GAW Long 4542 8330 +83.40% 6000 3900
6 May 2020 Admiral Group PLC ADM Long 2508 2259 -9.93% 3000 2150
15 May 2020 Hiscox PLC HSX Long 699.8 811.6 +15.98% 900 600
15 May 2020 Fresnillo FRES Long 737.6 908.6 +23.18% 950 637
20 May 2020 RSA Insurance Group Plc RSA Long 380.1 421 +10.76% 450 320
26 May 2020 Easyjet PLC EZJ Long 665.2 656.8 -1.26% 800 580
2 Jun 2020 Ultra Electronics Holdings PLC ULE Long 2042 2010 -1.57% 2500 1750
2 Jun 2020 Royal Bank of Scotland Group PLC RBS Long 120.55 120.6 +0.04% 140 100
2 Jun 2020 Lancashire Holdings Limited LRE Long 713.5 814.5 +14.16% 800 600
3 Jun 2020 Unite Group UTG Long 932.5 925 -0.80% 1100 800
19 Jun 2020 United Utilities PLC UU/ Long 978.2 886.8 -9.34% 1100 850
19 Jun 2020 Serco Group PLC SRP Long 155.9 155.8 -0.06% 250 125
1 Jul 2020 B&M European Value Retail S.A. BME Long 417 436.2 +4.60% 500 365

UK Equity Trading Shorts


Date Stock Code Type Open Price Current Price % P&L Target Stop
2 Aug 2019 Weir Group WEIR Short 1376 1065 +22.60% 1100 1500
29 Nov 2019 Firstgroup PLC FGP Short 120.4 37.84 +68.57% 100 135
15 Jan 2020 Glencore GLEN Short 241.35 172.86 +28.38% 200 265
1 Apr 2020 3i Group PLC III Short 713.6 821.4 -15.11% 500 950
21 Apr 2020 Shaftesbury PLC SHB Short 600.5 514.5 +14.32% 400 700
6 May 2020 Derwent London PLC DLN Short 2880 2826 +1.88% 2400 3200
6 May 2020 Grafton Group GFTU Short 581.5 640 -10.06% 400 650
12 May 2020 Land Securities Group PLC LAND Short 551.8 566.8 -2.72% 350 650
12 May 2020 British Land Co PLC BLND Short 343.9 386.2 -12.30% 250 425
20 May 2020 Berkeley Group PLC BKG Short 3902 4239 -8.64% 3500 4400
20 May 2020 Balfour Beatty PLC BBY Short 236.6 263.8 -11.50% 200 255
2 Jun 2020 ConvaTec Group Plc CTEC Short 199.2 193.5 +2.86% 170 225
8 Jun 2020 IMI PLC IMI Short 979 936.5 +4.34% 850 1075
8 Jun 2020 Signature Aviation Plc SIG Short 252.9 234.2 +7.39% 220 280
8 Jun 2020 ASOS ASC Short 3100 3107 -0.23% 2500 3600
8 Jun 2020 Genus GNS Short 3184 3430 -7.73% 3000 3500
9 Jun 2020 Greggs PLC GRG Short 1727 1589 +7.99% 1400 1900
11 Jun 2020 Mediclinic International Plc MDC Short 272.6 267.2 +1.98% 200 325
11 Jun 2020 Greencore Group PLC GNC Short 135.5 119.3 +11.96% 100 160
17 Jun 2020 Domino's Pizza UK & Irl DOM Short 319.2 305 +4.45% 270 350
30 Jun 2020 Playtech Ltd PTEC Short 281.5 301.3 -7.03% 250 330
1 Jul 2020 Hargreaves Lansdown HL/ Short 1539 1604.5 -4.26% 1200 1750

Recommend a friend! Tell your friends to mention your name when subscribing to Investors Intelligence, and get a months free access to a service of your choice! For more information, email support@investorsintelligence.com

Also available online at www.investorsintelligence.com. Unauthorized forwarding, copying or reproduction of this report will be treated as a breach of copyright. To subscribe, visit the website or contact Investors Intelligence on +44 (0)20 7352 4001 or email support@investorsintelligence.com.

This report has been produced and compiled by Investors Intelligence, a division of Stockcube Research Limited which is authorised and regulated by the Financial Conduct Authority. It is distributed by Stockcube and is provided for information purposes only. Under no circumstances is it to be used or considered as an offer to sell, or a solicitation of any offer to buy. While all reasonable care has been taken to ensure that the information contained herein is not untrue or misleading at the time of publication, we make no representation as to its accuracy or completeness and it should not be relied upon as such. From time to time Stockcube and any of its officers or employees may, to the extent permitted by law, have a position or otherwise be interested in any transactions, in any investments (including derivatives) directly or indirectly the subject of this report. Also Stockcube may from time to time perform other services (including acting as adviser or manager) for any company mentioned in this report. The value of securities can go down as well as up, and you may not get back the full amount you originally invested. Derivatives in particular are high risk, high reward investment instruments and an investor may lose some or all of his/her original investment. If you make an investment in securities that are denominated in a currency other than that of GB Pounds you are warned that changes in rates of foreign exchange may have an adverse effect on the value, price or income of the investment. The investments referred to herein may not be suitable investments for all persons accessing these pages. You should carefully consider whether all or any of these are suitable investments for you and if in any doubt consult an independent adviser. This report is prepared solely for the information of clients of Stockcube who are expected to make their own investment decisions without reliance on this report. Neither Stockcube nor any officer of Stockcube accepts any liability whatsoever for any direct and consequential loss arising from use of this report or its contents. This report may not be reproduced, distributed or published by any recipient for any purpose without the prior express consent of Stockcube.

Copyright 2019 by Stockcube Research Ltd.

%%webbug